Statistics
What citizens are asking for, and how much time we're saving them.
8
Citizen requests
100% matched instantly
1
Applications created
2
Documents verified
20%
Steps completed
5
Office visits eliminated
≈ 5 agency visits saved per bundled application
8h
Citizen hours saved
≈ 1.5 hours per avoided visit
73%
Customer happiness
15 ratings via the experience meter
Most requested services (top 8)
Signals where to simplify next: the most-requested journeys are the best candidates for further step reduction.
Recent activity
| Event | Service | When |
|---|---|---|
| Goal searched | Get a Marriage Certificate | 10:53 2026-10-21 |
| Goal searched | Start a Food Truck | 10:53 2026-10-21 |
| Goal searched | Register a Newborn | 10:53 2026-10-21 |
| Goal searched | Apply for a Golden Visa | 10:53 2026-10-21 |
| Experience rated | Moved to a New House | 10:51 2026-10-21 |
| Experience rated | Moved to a New House | 10:51 2026-10-21 |
| Experience rated | Register a Newborn | 10:51 2026-10-21 |
| Experience rated | Renew My Driving License | 10:51 2026-10-21 |
| Experience rated | Renew My Driving License | 10:51 2026-10-21 |
| Experience rated | Apply for a Golden Visa | 10:51 2026-10-21 |
| Experience rated | Apply for a Golden Visa | 10:51 2026-10-21 |
| Experience rated | Start a Food Truck | 10:51 2026-10-21 |
Satisfaction by service
Per-service happiness from the experience meter, so the lowest-scoring journeys can be prioritised for improvement.